<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolutionary Astrology Network</title>
	<atom:link href="http://www.evolutionaryastrology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionaryastrology.net</link>
	<description>EAN</description>
	<lastBuildDate>Sat, 18 May 2013 08:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Forecast for May 16-23, 2013</title>
		<link>http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3-2/</link>
		<comments>http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:53:38 +0000</pubDate>
		<dc:creator>MediaMonk</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3-2/</guid>
		<description><![CDATA[<p>The focus is on Jupiter&#8217;s phasal change with Saturn and the third exact square of Uranus to Pluto early next week.</p><p>The post <a href="http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3-2/">Forecast for May 16-23, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The focus is on Jupiter&#8217;s phasal change with Saturn and the third exact square of Uranus to Pluto early next week.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3-2/">Forecast for May 16-23, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for May 9-16, 2013</title>
		<link>http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3/</link>
		<comments>http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:53:38 +0000</pubDate>
		<dc:creator>MediaMonk</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/p3venussaturn-mwp-contentuploads_05_02_marssaturn-2/</guid>
		<description><![CDATA[<p>Venus will lead Mercury into Gemini encouraging us to act on the modified values we refined as the inner planets plodded through Taurus.  Finances and relating are in focus. Kim Marie offers a 33% discount on readings. Check out using coupon code: starlady</p><p>The post <a href="http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3/">Forecast for May 9-16, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Venus will lead Mercury into Gemini encouraging us to act on the modified values we refined as the inner planets plodded through Taurus.  Finances and relating are in focus. Kim Marie offers a 33% discount on readings. Check out using coupon code: starlady</p>
<p>The post <a href="http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3/">Forecast for May 9-16, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/contentuploads_05_09_venusgemini-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for May 2-9, 2013</title>
		<link>http://www.evolutionaryastrology.net/p3venussaturn-mwp-contentuploads_05_02_marssaturn/</link>
		<comments>http://www.evolutionaryastrology.net/p3venussaturn-mwp-contentuploads_05_02_marssaturn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:53:38 +0000</pubDate>
		<dc:creator>MediaMonk</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2-2/</guid>
		<description><![CDATA[<p>Mars, the Sun and the other Taurus planets oppose Saturn. We are all reaching for new levels of emotional self-reliance and the eclipse energy will test our process.</p><p>The post <a href="http://www.evolutionaryastrology.net/p3venussaturn-mwp-contentuploads_05_02_marssaturn/">Forecast for May 2-9, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mars, the Sun and the other Taurus planets oppose Saturn. We are all reaching for new levels of emotional self-reliance and the eclipse energy will test our process.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/p3venussaturn-mwp-contentuploads_05_02_marssaturn/">Forecast for May 2-9, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/p3venussaturn-mwp-contentuploads_05_02_marssaturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for April 25 &#8211; May 2, 2013</title>
		<link>http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2/</link>
		<comments>http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:53:38 +0000</pubDate>
		<dc:creator>MediaMonk</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2/</guid>
		<description><![CDATA[<p>The Full Moon of Scorpio conjunct Saturn and the north node is a Lunar Eclipse opposing the Sun and Mars in Taurus. Emotional instability could rule the weekend so speak carefully and act lovingly.</p><p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2/">Forecast for April 25 &#8211; May 2, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Full Moon of Scorpio conjunct Saturn and the north node is a Lunar Eclipse opposing the Sun and Mars in Taurus. Emotional instability could rule the weekend so speak carefully and act lovingly.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2/">Forecast for April 25 &#8211; May 2, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary Pairs &amp; Their Cycles – Scottsdale 2013</title>
		<link>http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013-2/</link>
		<comments>http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013-2/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 07:02:27 +0000</pubDate>
		<dc:creator>Dagan Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013-2/</guid>
		<description><![CDATA[<p>This is the live virtual event recorded before the Arizona Society of Astrologers March 15 &#38; 16 in Scottsdale Arizona. The first hour promotes the understanding of key planetary pairs in Evolutionary Astrology. Each planet is in a continuous and evolving relationship with every other planet. The next three hours features her most recent Cycle [...]</p><p>The post <a href="http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013-2/">Planetary Pairs &#038; Their Cycles – Scottsdale 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This is the live virtual event recorded before the Arizona Society of Astrologers March 15 &amp; 16 in Scottsdale Arizona. The first hour promotes the understanding of key planetary pairs in Evolutionary Astrology. Each planet is in a continuous and evolving relationship with every other planet. The next three hours features her most recent Cycle of Phases and Aspects presentation. This phasal relationship is the glue to fully comprehend and synthesize any two archetypes in the chart. Kim Marie utilizes two new charts produced specifically for this event include with your purchase. Many archetypes are explored with the chart example used in this 4.5 hours, however, Jupiter/Saturn and Venus/Mars are highlighted. 5 Dvd discs shipped in a protective case anywhere.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013-2/">Planetary Pairs &#038; Their Cycles – Scottsdale 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary Pairs &amp; Their Cycles – Scottsdale 2013</title>
		<link>http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013/</link>
		<comments>http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 07:02:27 +0000</pubDate>
		<dc:creator>Dagan Ray</dc:creator>
				<category><![CDATA[Scottsdale2013]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/?p=8259</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013/">Planetary Pairs &#038; Their Cycles – Scottsdale 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[</p>
<p>This is the live virtual event recorded before the Arizona Society of Astrologers March 15 &amp; 16 in Scottsdale Arizona. The first hour promotes the understanding of key planetary pairs in Evolutionary Astrology. Each planet is in a continuous and evolving relationship with every other planet.</p>
<p>The next three hours features her most recent Cycle of Phases and Aspects presentation. This phasal relationship is the glue to fully comprehend and synthesize any two archetypes in the chart. Kim Marie utilizes two new charts produced specifically for this event, ready to download, with your purchase. Many archetypes are explored with the chart example used in this 4.5 hours, however, Jupiter/Saturn and Venus/Mars are highlighted.</p>
<p>			<p class="product woocommerce" style="">

				<span class="amount">&#36;39.00</span> for 12 months
				

	<a href="/feed/?add-to-cart=8190" rel="nofollow" data-product_id="8190" data-product_sku="" class="add_to_cart_button button product_type_simple">Add to cart</a>

			</p></p>
<p>

<p>The post <a href="http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013/">Planetary Pairs &#038; Their Cycles – Scottsdale 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/planetary-pairs-their-cycles-scottsdale-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for April 17-24, 2013</title>
		<link>http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3/</link>
		<comments>http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:00:00 +0000</pubDate>
		<dc:creator>Dagan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2-2/</guid>
		<description><![CDATA[<p>Sun, Venus, Mars, then Mercury will enter Taurus and mellow the energy somewhat. However, the opposition of these inner planets to Saturn in Scorpio will demand emotional integration. Congratulations and welcome to Jinny Rodrigo who is the newest graduate of the Course. Jinny has been mentored by Mark Jones, Director of the UK school.</p><p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3/">Forecast for April 17-24, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sun, Venus, Mars, then Mercury will enter Taurus and mellow the energy somewhat. However, the opposition of these inner planets to Saturn in Scorpio will demand emotional integration. Congratulations and welcome to Jinny Rodrigo who is the newest graduate of the Course. Jinny has been mentored by Mark Jones, Director of the UK school.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3/">Forecast for April 17-24, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/wp-contentuploads_04_17_venussaturn-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for April 11-17, 2013</title>
		<link>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2/</link>
		<comments>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:00:00 +0000</pubDate>
		<dc:creator>Dagan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">https://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2/</guid>
		<description><![CDATA[<p>The new leading edge of our consciousness is anchored in two important Yod aspects featuring four outer planets. Our Astro Library is available for a one month only subscription at $19.</p><p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2/">Forecast for April 11-17, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The new leading edge of our consciousness is anchored in two important Yod aspects featuring four outer planets. Our Astro Library is available for a one month only subscription at $19.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2/">Forecast for April 11-17, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for April 4-11, 2013</title>
		<link>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3/</link>
		<comments>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:00:00 +0000</pubDate>
		<dc:creator>Dagan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">https://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013_03_28_aries-mp3-2/</guid>
		<description><![CDATA[<p>Venus and Mars begin a new cycle of connection to our essential needs. The introspection of Pluto&#8217;s retrograde in Capricorn and five waxing sextiles to Chiron is necessary to heal the past. The free shipping offer on MultiMedia Course segments is extended to allow our overseas students and still includes a free section of the [...]</p><p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3/">Forecast for April 4-11, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Venus and Mars begin a new cycle of connection to our essential needs. The introspection of Pluto&#8217;s retrograde in Capricorn and five waxing sextiles to Chiron is necessary to heal the past. The free shipping offer on MultiMedia Course segments is extended to allow our overseas students and still includes a free section of the Astro Library for each segment of the course purchased in addition to all other Registered student benefits.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3/">Forecast for April 4-11, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads201304plutoretro-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for March 28 &#8211; April 4, 2013</title>
		<link>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013_03_28_aries-mp3/</link>
		<comments>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013_03_28_aries-mp3/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:00:00 +0000</pubDate>
		<dc:creator>Dagan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">https://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013032013_03_21_vernal-2/</guid>
		<description><![CDATA[<p>Mars leads the inner planets through Aries and yet Chiron&#8217;s sextiles to Pluto and Saturn draw StarLady&#8217;s attention. The free shipping offer on MultiMedia Course segments is extended and still includes a free section of the Astro Library for each segment of the course purchased in addition to all Registered student benefits.</p><p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013_03_28_aries-mp3/">Forecast for March 28 &#8211; April 4, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mars leads the inner planets through Aries and yet Chiron&#8217;s sextiles to Pluto and Saturn draw StarLady&#8217;s attention. The free shipping offer on MultiMedia Course segments is extended and still includes a free section of the Astro Library for each segment of the course purchased in addition to all Registered student benefits.</p>
<p>The post <a href="http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013_03_28_aries-mp3/">Forecast for March 28 &#8211; April 4, 2013</a> appeared first on <a href="http://www.evolutionaryastrology.net">Evolutionary Astrology Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaryastrology.net/wp-contentuploadshttpwww-evolutionaryastrology-netwp-contentuploads2013_03_28_aries-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
